Features:
Warehouse sorting systems function can better meet the needs of express delivery sites. , suitable for the sorting of problem products and irregular items.
The overall equipment has the following advantages:
1. Linear layout, compact structure, small footprint, extremely space-saving;
2. Wide application range, suitable for sorting soft bags, micro and thin items;
3. Precise chute technology to ensure items Lossless delivery.
Function introduction :
1. With the front-end code reading equipment, it can realize the comprehensive sorting of small and large pieces, and the size adaptability is wide: 150 * 150 * 30-1600 * 1000 * 1000
2. The number of sorting grids can be customized according to actual needs;
3. The maximum running speed of the equipment can reach 2m/s ;
4. The maximum efficiency of the equipment is 5000 pieces / hour;
Product Paramenters:
Description | Specification | Remarks |
Industrial computer | Intel I5 | SENAD customized |
Display | 19.5inches | LCD |
Camera | 20 million pixels smart camera | / |
Dedicated light source | For smart camera | / |
Keyboard mouse | Wireless mouse and keyboard set | Logitech |
Load cell sensor | 100kg | Express delivery |
Lens | 20mm Lens | / |
Volume Line Structure Light | 3D Camera | / |
DWS conveyor | Collect barcodes,weights,cubic dimensions,photos,system connection with host system | SENAD customized |
Wheet sorter conveyor | Convey to three or five exits | Left (*2),right (*2) and straight |
Connection conveyors | Different speed conveying | |
Servo motor | 750W | / |
Parameters | ||
Weighing error range | ±20~40g | |
Weighing range | 0.03-60kg | |
Efficiency | Average 5500pieces / hour | |
Recognition rate | 99.9% (Normal packages) | |
Error range | Normal: average ±10mm | |
Abnormal: average ±15mm | ||
Measuring range | 10*100*50~1200*1000*800(mm) | |
Software interface | http、TCP、485 | |
Application Software | SENAD DWS System | |
Weighing mode | Dynamic weighing | |
Temperature | -20℃-40℃ | |
Power supply | 220V/50Hz | |
Diagnostic method | Remote inspection / on-site inspection | |
Speed of conveying belt | 90m/min(adjustable) | |
Gathering images | yes |
DWS Applications:
◆ E-Commerce reverse logistics
◆ Retail returns
◆ Warehouse & Distribution induction
Application:
Product show & Application:
Successful Cases:
Recommend Products:
Continue R&D and innovation in the fields of smart factory and smart storage,so that the logistics industry and manufacturing industry all over the world can enjoy the achievements of Chinese science and technology!
Our Factory:
Our Certifications:
Exhibition:
Q1: Is it your standard model?