Size Selection
Specification | Designation:PN1250SA | Designation:PN1350SM | Designation:PN1550SM |
Thickness | Width | Width | Width |
0.6 | 400-1500mm | 400-1500mm | 400-1500mm |
0.8 | 400-1500mm | 400-1500mm | 400-1500mm |
1.0 | 400-1500mm | 400-1500mm | 1000-3000mm |
1.2 | 400-1500mm | 400-1500mm | 1000-3000mm |
1.5 | 400-1500mm | 400-1500mm | 1000-3000mm |
Thickness | Tolerance of steel strip thickness | ||
10~150 | >150~300 | >300~450 | |
0.03~0.1 | ±0.005 | ±0.005 | ±0.010 |
>0.10~0.15 | ±0.010 | ±0.010 | ±0.010 |
>0.15~0.25 | +0.010 -0.015 | +0.010 -0.015 | +0.010 -0.015 |
>0.25~0.45 | ±0.015 | ±0.015 | ±0.015 |
>0.45~0.65 | ±0.020 | ±0.020 | ±0.020 |
>0.65~0.90 | +0.025 -0.030 | +0.025 -0.030 | ±0.030 |
>0.90~1.2 | +0.030 -0.035 | ±0.035 | ±0.040 |
>0.90~1.2 | +0.040 -0.045 | +0.040 -0.045 | ±0.050 |
Our advantages of 304 Stainless Steel belt?
1. Good steel strip contact ensures efficient cooling. 2. Suitable for a wide range of viscosity. 3. High temperature resistance, the feed temperature of the material can reach up to 300°CV. It is suitable for corrosive, abrasive and deposits. 4. The production process is environmentally friendly-almost no air pollution. 5. Cooling water can be recycled. 6. The surface of the steel belt is flat and smooth, which is convenient for maintenance and cleaning. The multi-functional system can easily switch between different materials in a short time.